| Table of Contents | Sub – Topics |
| Introduction to Netapp | > Intro of netapp and its platforms > Netapp OS |
| SAN & NAS | > Difference between NAS and SAN > Protocols of NAS and SAN |
| Ontap Platforms | Intro to Netapp Platforms like > Fabric Attached Storage – FAS > All Flash FAS – AFF > ONTAP Select > Cloud Volumes ONTAP > Netapp Private Storage > Netapp Santricity |
| 7-mode Architecture | > Overview of 7 mode Architecture > Use of HA Interconnect > Use of mailbox disk > Filesystem of Netapp – WAFL |
| Raid Groups used in Netapp | Overview of below Raid Groups > Raid 4 > Raid DP > Raid Tec |
| 7-mode Node Initalization/ cluster setup | > Boot Process / Menu > Disk zeroing / Node intialization / Disk ownership > Configure Node management port > Configure cluster setup |
| SVM and its types | > Overview of Storage virtual machines > Types of SVM |
| ONTAP Architecture/ Read & Write Process | > Overview of Ontap Architecture > Modules in Netapp Architecture > Read and Write Process |
| Flash Pool & Flash cache | > Overview of flash pool and flash cache > Types of Flash Pool > Use of Flash pool and flash cache |
| Network Ports/ Interface Groups | > Overview of Netapp ports > Overview of Interface groups single mode/ multimode |
| Broadcast domain / IP Space / VLAN | > Overview of BD/ IP space / VLAN |
| LIF failover | > Overview of LIF failover and failover groups |
| Physical Storage / Aggregate | > Overview of Physical storage / Aggregate > Types of Aggregate > Creation of aggregate |
| Logical Storage / Volume / LUN | > Type of volumes > Vol move stages > Creation of volume > Overview of LUN / igroup > Creation of Lun and igroup > Fractional / Snapshot reserve |
| Protocols – CIFS / NFS/ iscsi/ FC | > Difference between protocols > Use of Protocols > Configuration of protocols |
| Zoning / Lun masking | Basic Overview |
| Fabric Login / Selective Lun mapping / ALUA | Basic Overview |
| Ontap Data Protection Types | > Types of Data Protection |
| Snapshot and Snapmirror | > Snapshot and Snapmirror > Policies of snapshot and snapmirror > Configure snapshot and snapmirror |
| Basics of efficiency & monitoring | > Thick and Thin Provisioning > Deduplication |
| Firmware Upgrades | > Service Processor upgrade > DQP upgrade > Disk Firmware upgrade > Disk shelves Firmware upgrade |
| Ontap upgrades | > Types of upgrades – Rolling – Batch > Process of Ontap upgrades |
NetApp
₹30,000.00

